Competition 2012 – Winners
The GRAND PRIZE with 1.000 € was awarded to Dalton Maag (UK) for all entries of NOKIA PURE (Armenian, Cyrillic, Greek typefaces).
The org. committee congratulates all prize winners. Thank you for taking part in the GRANSHAN project.
MAIN I Category: NON-LATIN
Font | Author | Country | Prize | |
---|---|---|---|---|
Colvert | Kristyan Sarkis | Netherlands | 1st prize | |
Palatino Sans Arabic | Nadine Chahine, Hermann Zapf | Germany | 2nd prize | |
DecoType Qarandash | Thomas Milo | Netherlands | 3rd prize |
Font | Author | Country | Prize | |
---|---|---|---|---|
NOKIA PURE | Dalton Maag | UK | 1st prize | |
Bella | Bella Zakharyan | Armenia | 2nd prize |
The 3rd prize was not awarded.
Font | Author | Country | Prize | |
---|---|---|---|---|
NOKIA PURE | Dalton Maag | UK | 2nd prize |
The 1st and 3rd prizes were not awarded.
Font | Author | Country | Prize | |
---|---|---|---|---|
Colvert | Irene Vlachou | Greece | 1st prize | |
NOKIA PURE | Dalton Maag | UK | 2nd prize | |
Ladoga | Viktor Kharyk | Ukraine | 3rd prize |
Font | Author | Country | Prize | |
---|---|---|---|---|
Skolar Devanagari | Vaibhav Singh, David Brezina | India | 1st prize |
The 2nd and 3rd prizes were not awarded.
Attention
GRANSHAN org. committee is not responsible for any content or copyrights. This must be clarified by the designer/company.